Size Guide
/
Size Guide (cm)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 86 | 71 | 94 |
| M | 91 | 76 | 99 |
| L | 97 | 81 | 104 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS/S | 81 | 64 | 89 |
| M/L | 91 | 74 | 99 |
Note: Our fabric stretches up to 15 cm.
Universal Size Conversion Chart
| Region | XS-S | M/L |
|---|---|---|
| EU | 34-36 | 38-42 |
| UK | 6-8 | 10-14 |
| USA | 2-4 | 6-10 |
| AUS | 8-10 | 12-16 |
Still Need Assistance?
Feel free to reach out to us by email at lisandrathelabel@gmail.com and let us know the styles you are interested in and your measurements.
Return shipping results in extra carbon emissions from transportation, so we encourage you to reach out to us if you are unsure about your size and help be a part of the solution.

